Lexus of Newcastle Demonstrator Opportunities
19 Available
| Type | Used |
| Colour | Deep Blue |
| Transmission | |
| Engine | 4 Cylinders 2.5 Litres Premium ULP |
| Body Type | Sedan |
| Kilometres | 2,261 Kms |
| Stock No. | N15036 |
| Type | Demo |
| Colour | Light Brownstone Pearl |
| Transmission | 9 SP Automatic |
| Engine | 6 Cylinders 3.2 Litres |
| Body Type | Wagon |
| Kilometres | 2,883 Kms |
| Stock No. | JA42699431 |
| Type | Demo |
| Colour | Redline Pearl |
| Transmission | Automatic |
| Engine | 8 Cylinders 6.2 Litres |
| Body Type | Wagon |
| Kilometres | 25 Kms |
| Stock No. | JA41610966 |
| Type | Demo |
| Colour | Granite Crystal Metallic |
| Transmission | Automatic |
| Engine | 8 Cylinders 6.2 Litres |
| Body Type | Wagon |
| Kilometres | 348 Kms |
| Stock No. | JA41832933 |
| Type | Demo |
| Colour | Velvet Red Pearl |
| Transmission | 8 SP Automatic |
| Engine | 6 Cylinders 3.6 Litres |
| Body Type | Wagon |
| Kilometres | 0 Kms |
| Stock No. | JA43264110 |
| Type | Demo |
| Colour | Heat Blue |
| Transmission | Automatic |
| Engine | |
| Body Type | Wagon |
| Kilometres | 2,380 Kms |
| Stock No. | L9038308 |
| Type | Used |
| Colour | Sonic Quartz |
| Transmission | |
| Engine | 4 Cylinders 2 Litres Premium ULP |
| Body Type | Sedan |
| Kilometres | 5,013 Kms |
| Stock No. | N15051 |
| Type | Used |
| Colour | Vermillion |
| Transmission | |
| Engine | 4 Cylinders 2.5 Litres Unleaded |
| Body Type | Wagon |
| Kilometres | 3,389 Kms |
| Stock No. | N15086 |
| Type | Used |
| Colour | Mercury Grey |
| Transmission | |
| Engine | 4 Cylinders 2 Litres Premium ULP |
| Body Type | Sedan |
| Kilometres | 6,338 Kms |
| Stock No. | N15092 |
| Type | Demo |
| Colour | Sonic Quartz |
| Transmission | Automatic |
| Engine | |
| Body Type | Wagon |
| Kilometres | 2,244 Kms |
| Stock No. | L9154698 |
| Type | Demo |
| Colour | Sonic Silver |
| Transmission | Automatic |
| Engine | |
| Body Type | Sedan |
| Kilometres | 3,969 Kms |
| Stock No. | L9172137 |
| Type | Used |
| Colour | Vermillion |
| Transmission | |
| Engine | 6 Cylinders 3.5 Litres Premium ULP |
| Body Type | Wagon |
| Kilometres | 4,453 Kms |
| Stock No. | N15145 |
| Type | Demo |
| Colour | Caliente |
| Transmission | Automatic |
| Engine | |
| Body Type | Wagon |
| Kilometres | 3,040 Kms |
| Stock No. | L9184736 |
| Type | Used |
| Colour | Vermillion |
| Transmission | 8 SP Automatic |
| Engine | 4 Cylinders 2 Litres Premium ULP |
| Body Type | Sedan |
| Kilometres | 50,253 Kms |
| Stock No. | N15189 |
| Type | Used |
| Colour | Redline Pearl |
| Transmission | |
| Engine | 8 Cylinders 6.2 Litres Premium ULP |
| Body Type | Wagon |
| Kilometres | 3,572 Kms |
| Stock No. | M13825 |
| Type | Used |
| Colour | Bright White |
| Transmission | |
| Engine | 6 Cylinders 3.6 Litres Unleaded |
| Body Type | Wagon |
| Kilometres | 6,120 Kms |
| Stock No. | M13826 |
| Type | Used |
| Colour | Blue |
| Transmission | 8 SP Automatic |
| Engine | 4 Cylinders 1.6 Litres Premium ULP |
| Body Type | Hatchback |
| Kilometres | 45,416 Kms |
| Stock No. | N15214 |


